Mobile market analytics platform data.ai has shared its annual list of the top 50 global publishers by consumer spend. No company is still able to overthrow Chinese tech giant Tencent.

Tencent named the top mobile publisher by consumer spend — for six years in a row

On June 28, data.ai published the winners of the Top Publisher Awards 2023, ranking companies based on consumer spend in 2022.

The full list can be found on its official website, and below are the top 15 game and app publishers worldwide (information in square brackets indicates the change in publisher rankings compared to 2021):

  1. Tencent | China — Honor of Kings, PUBG Mobile, Call of Duty: Mobile (with Activision) []
  2. ByteDance | China — TikTok, Marvel Snap [↑5]
  3. Google | US — YouTube, other apps and services [↑2]
  4. Activision Blizzard | US — Call of Duty: Mobile, Diablo Immortal (with NetEase), Hearthstone [↓1]
  5. NetEase | China — Knives Out, Diablo Immortal (with Blizzard), Identity V [↓3]
  6. Match Group | US — Match (dating service)  [↑3]
  7. Playrix | Ireland — Gardenscapes, Homescapes, Township [↓3]
  8. Disney | US — Disney+, other apps and services [↑5]
  9. Netmarble | South Korea — Lineage 2: Revolution, Marvel: Future Fight, The Seven Deadly Sins [↑1]
  10. Playtika | Israel — Slotomania, other social casino games [↓2]
  11. miHoYo | China — Genshin Impact, Honkai: Star Rail [↑3]
  12. Aristocrat | Australia — gambling and casino company [↑3]
  13. Moon Active | Israel — Coin Master, Zen Match [↑5]
  14. NCSoft | South Korea — Lineage 2M, Lineage W [↑8]
  15. Take-Two Interactive | US — FarmVille 3, Zynga Poker, Empires & Puzzles, and other games from Zynga [new]

Tencent topped the data.ai list for the sixth year in a row, thanks to its portfolio of highest-grossing mobile titles like Honor of Kings. Its strong position is also due to partnerships with Krafton and Activision Blizzard, for which it helped develop mobile versions of PUBG and CoD.

ByteDance, another Chinese tech giant, continues to grow its gaming business. The company’s subsidiary Nuverse published Marvel Snap last year and continues to operate other mobile titles.

Take-Two’s debut in the top 50 right at #15 is largely due to its $12.7 billion acquisition of Zynga, which was ranked #6 among the top mobile publishers of 2021.


Got a story you'd like to share? Reach us at [email protected]

Tags: